Solvay Brussels School of Economics and Management (SBS-EM), Université libre de Bruxelles
Brussels, Belgium
Campuses
2
Programs
6
Phone
+32 2 650 21 11
Overview
Programs
6
| Name | Degree | Field | |
|---|---|---|---|
| Advanced Master in Finance | Advanced Master | Finance | Open |
| Advanced Master in Financial Markets | Advanced Master | Finance | Open |
| Advanced Master in Innovation and Strategic Management | Advanced Master | Innovation and Strategy | Open |
| Advanced Master in Quantitative Finance | Advanced Master | Quantitative Finance | Open |
| Master in Business Economics | MSc | Business Economics | Open |
| Master in Economics | MSc | Economics | Open |
Accreditations
Campus locations
Campuses
| Name | City |
|---|---|
| Solbosch Campus (ULB) | Brussels |
| Main Campus (Solbosch Campus, ULB) | Brussels |